Description
Contents:
Phone
Data Cable
Charger
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, November |
Status | Available. Released 2016, November |
BODY | Dimensions | 151.4 x 76.2 x 8.3 mm (5.96 x 3.00 x 0.33 in) |
Weight | 175 g (6.17 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Oleophobic coating | |
– ASUS ZenUI 3.0/4.0 |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 2/3/4 GB RAM |
CAMERA | Primary | 16 MP (f/2.0, 1/3″), phase detection & laser autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Power Bank/Reverse charging |
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
Stand-by | Up to 912 h (3G) | |
Talk time | Up to 17 h (3G) | |
Music play | Up to 72 h |
MISC | Colors | Titanium Gray, Glacier Silver, Rose Pink, Sand Gold |
Reviews
There are no reviews yet.