Description
Contents:
Phone
Data Cable
Charger
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, November |
Status | Available. Released 2016, November |
BODY | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
– IP57 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, OIS, phase detection autofocus, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps, check quality | |
Secondary | 8 MP, f/2.4, 1080p, Auto-HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 23 h (3G) |
MISC | Colors | Silver, Black |
SAR | 0.60 W/kg (head) | |
SAR EU | 0.51 W/kg (head) | |
Price | About 240 EUR |
Reviews
There are no reviews yet.