Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
BODY | Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 64 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP (f/2.0, 28mm), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP (f/2.2, 23mm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (A700YD) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 54 h |
Reviews
There are no reviews yet.